Airport Transfers | Price From |
---|---|
Bath to Bristol Airport | £49 |
Bath to Birmingham Airport | £185 |
Bath to Cardiff Airport | £135 |
Bath to East Midlands Airport | £215 |
Bath to Exeter Airport | £159 |
Bath to London Gatwick Airport | £189 |
Bath to London Heathrow Airport | £169 |
Bath to London Luton Airport | £210 |
Bath to London Stansted Airport | £265 |
Bath to Manchester Airport | £275 |
Bath to Central London | £200 |
Taxi Prices based on a standard saloon vehicle with up to 4 persons.
Cruise & Ferry Transfers | Price From |
---|---|
Bath to Avonmouth Cruise Terminal | £50 |
Bath to Bristol Cruise Terminal | £50 |
Bath to Royal Portbury Dock | £55 |
Bath to Dover Port | £270 |
Bath to Newcastle Port of Tyne | £320 |
Bath to Pembroke Dock | £260 |
Bath to Plymouth | £170 |
Bath to Poole | £150 |
Bath to Portsmouth | £150 |
Bath to Southampton | £140 |
Bath to Weymouth | £175 |
Sports Venue Transfers | Price From |
---|---|
Bath to Ascot Racecourse | £145 |
Bath to Bath Racecourse | £25 |
Bath to Cheltenham Racecourse | £120 |
Bath to Lords Cricket Ground | £200 |
Bath to Manchester United Old Trafford Stadium | £270 |
Bath to The Oval Cricket Ground | £200 |
Bath to Principality Stadium Cardiff | £115 |
Bath to Twickenham Stadium | £200 |
Bath to London Central Locations | £200 |
Bath to Wembley Stadium | £190 |
Bath to Wimbledon Tennis Stadium | £240 |
Event & Arena Transfers | Price From |
---|---|
Bath to Cardiff Motorpoint Arena | £115 |
Bath to Cardiff Principality Stadium | £115 |
Bath to Download Festival Donnington Park | £210 |
Bath to Glastonbury Festival | £80 |
Bath to Hyde Park London | £200 |
Bath to City of Manchester Stadium | £270 |
Bath to NEC Birmingham | £170 |
Bath to The 02 Arena London | £220 |
Bath to Reading Festival | £150 |
Bath to Wireless Festival London | £210 |
Bath to Wembley Arena | £190 |
All taxi prices are approximate and will vary according to the pick-up point, time, the number of people travelling, the amount of luggage and vehicle type required.
Prices on event & match days are likely to be higher due to high demand.